We will be closed Thursday, June 19th for Juneteenth National Independence Day.
We will re-open Friday, June 20th with regular business hours.
CDs are a safe and secure way to save money. They come in different terms to match when you need the money. There are penalties for early withdrawal. Rates are subject to change, but the rate will be locked when you open your CD.
Term | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
---|---|---|---|---|
6 month* | $2,500.00 | 1.35% | 1.35% | Simple Interest |
7 month Special* | $1,000.00 | 4.01% | 4.05% | Simple Interest |
12 month | $1,000.00 | 3.05% | 3.05% | Simple Interest |
13 month Special | $1,000.00 | 3.75% | 3.75% | Simple Interest |
18 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
24 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
36 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
48 month | $1,000.00 | 2.85% | 2.85% | Simple Interest |
60 month | $1,000.00 | 2.85% | 2.85% | Simple Interest |
To apply for your Certificate of Deposit (CD), please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have.