CD Terms, Balances, and Rates
Certificate of Deposit (CDs) Rates
Term | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
---|---|---|---|---|
6 month* | $2,500.00 | 1.35% | 1.35% | Simple Interest |
7 month Special* | $1,000.00 | 4.16% | 4.20% | Simple Interest |
12 month | $1,000.00 | 3.05% | 3.05% | Simple Interest |
13 month Special | $1,000.00 | 3.85% | 3.85% | Simple Interest |
18 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
24 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
36 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
48 month | $1,000.00 | 2.85% | 2.85% | Simple Interest |
60 month | $1,000.00 | 2.85% | 2.85% | Simple Interest |
Apply Today
To apply for your Certificate of Deposit (CD), please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have.