We will be closing at noon on Wednesday, December 24th, 2025 in observance of Christmas Eve.
We will be closed all day Thursday, December 25th, 2025 in observance of Christmas.
We will resume normal business hours on Friday, December 26th, 2025.
Are you looking for a checking account that fits your needs and has convenient services such as Online Banking and Mobile Banking?
Farmers State Bank offers a variety of accounts that are flexible and secure. Find the checking account that is right for you.
| Smart Checking | Secure Checking | Regular NOW Checking | Classic Checking | |
|---|---|---|---|---|
| Minimum Deposit to Open Account | $100 | $100 | $100 | $100 |
| Interest Bearing | — | — | ||
| Free Checks | — | — | — | |
| ID Protect® | — | — | — | |
| Debit Card | ||||
| Account Requirement | Direct Deposit or eStatements | — | — | 50 years of age or older |
| * Inactivity Fee | $5.00 | $5.00 | — | — |
| ** Required Average Daily Balance to Avoid Service Charge | — | — | $500 | $1,000 or $5,000 in all deposit accounts |
| Fees and/or Service Charges | $3.00 per month if account requirement not met | $5.00 per month | ** $5.00 per month if balance requirement not met | ** $7.50 per month if balance requirement not met |
| Click for More Details | Smart Details | Secure Details | Regular Details | Classic Details |
| Apply for a Checking Account |
To apply for your checking account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |
|||