Personal Savings Options Table
Combo Savings | Cool Cash Savings | Regular Savings | Christmas Club | |
---|---|---|---|---|
Age Requirement | Ages 12 & under | Ages 13 through 23 | — | — |
Minimum Deposit to Open Account | $5 | $5 | $100 | $5 |
Interest Bearing | ||||
ATM Card | — | — | — | |
** Required Average Daily Balance to Avoid Service Charge | $25 | $25 | $100 | — |
Service Charge | ** 1.00 per month if balance requirement not met | ** 1.00 per month if balance requirement not met | ** $2.00 per month if balance requirement not met |
$0 |
Click for More Details | Combo Savings | Cool Cash Savings | Regular Savings | Christmas Club |
Apply for a Savings Account |
To apply for your savings account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |