We will be closed Thursday, November 28th for Thanksgiving. We will re-open Friday, November 29th with regular business hours.
Personal Savings Options Table
Regular Savings | Combo Savings | Cool Cash Savings | Christmas Club | |
---|---|---|---|---|
Age Requirement | Ages 24+ | Ages 12 & under | Ages 13 to 24 | — |
Minimum Deposit to Open Account | $100 | $5 | $5 | $5 |
Interest Bearing | ||||
ATM Card | — | — | — | |
** Required Average Daily Balance to Avoid Service Charge | $100 | $25 | $25 | — |
Service Charge | ** $2.00 per month if balance requirement not met | ** 1.00 per month if balance requirement not met | ** 1.00 per month if balance requirement not met |
$0 |
Click for More Details | Regular Savings | Combo Savings | Cool Cash Savings | Christmas Club |
Apply for a Savings Account |
To apply for your savings account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |