We will be closed Thursday, June 19th for Juneteenth National Independence Day.
We will re-open Friday, June 20th with regular business hours.
Are you looking to save some money for your next vacation, major purchase, college, or a rainy day fund?
Farmers State Bank offers a variety of accounts that are that are just right for you.
Combo Savings | ||
---|---|---|
Age Requirement | Ages 12 & under | |
Minimum Deposit to Open Account | $5 | |
Interest Bearing | ||
ATM Card | — | |
** Required Average Daily Balance to Avoid Service Charge | $25 | |
Service Charge | ** 1.00 per month if balance requirement not met | |
Click for More Details | Combo Savings | |
Apply for a Savings Account |
To apply for your savings account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |
Cool Cash Savings | ||
---|---|---|
Age Requirement | Ages 13 through 23 | |
Minimum Deposit to Open Account | $5 | |
Interest Bearing | ||
ATM Card | — | |
** Required Average Daily Balance to Avoid Service Charge | $25 | |
Service Charge | ** 1.00 per month if balance requirement not met | |
Click for More Details | Cool Cash Savings | |
Apply for a Savings Account |
To apply for your savings account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |
Regular Savings | ||
---|---|---|
Age Requirement | — | |
Minimum Deposit to Open Account | $100 | |
Interest Bearing | ||
ATM Card | ||
** Required Average Daily Balance to Avoid Service Charge | $100 | |
Service Charge | ** $2.00 per month if balance requirement not met | |
Click for More Details | Regular Savings | |
Apply for a Savings Account |
To apply for your savings account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |
Christmas Club | ||
---|---|---|
Age Requirement | — | |
Minimum Deposit to Open Account | $5 | |
Interest Bearing | ||
ATM Card | — | |
** Required Average Daily Balance to Avoid Service Charge | — | |
Service Charge |
$0 | |
Click for More Details | Christmas Club | |
Apply for a Savings Account |
To apply for your savings account today, please fill out our online application. A Personal Banker will contact you to finalize the paperwork and answer any questions you may have. |