We will be closed Monday, January 19th, 2026 for Martin Luther King Jr Day. We will re-open Tuesday, January 20th, 2026 with regular business hours.
Current Deposit Rates
Certificate of Deposit (CDs) Rates
| Term | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|---|
| 6 month* | $2,500.00 | 1.35% | 1.35% | Simple Interest |
| 7 month Special* | $1,000.00 | 3.86% | 3.90% | Simple Interest |
| 12 month | $1,000.00 | 3.05% | 3.05% | Simple Interest |
| 13 month Special | $1,000.00 | 3.65% | 3.65% | Simple Interest |
| 18 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
| 24 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
| 36 month | $1,000.00 | 2.75% | 2.75% | Simple Interest |
| 48 month | $1,000.00 | 2.85% | 2.85% | Simple Interest |
| 60 month | $1,000.00 | 2.85% | 2.85% | Simple Interest |
Individual Retirement Account (IRA) Rates
| Term | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|---|
| Passbook | $0.00 | 0.70% | 0.70% | Compound Daily |
| 12 month | $1,000.00 | 3.00% | 3.05% | Compound Daily |
| 13 month Special | $1,000.00 | 3.59% | 3.65% | Compound Daily |
| 18 month | $1,000.00 | 2.71% | 2.75% | Compound Daily |
| 24 month | $1,000.00 | 2.71% | 2.75% | Compound Daily |
| 36 month | $1,000.00 | 2.71% | 2.75% | Compound Daily |
| 48 month | $1,000.00 | 2.81% | 2.85% | Compound Daily |
| 60 month | $1,000.00 | 2.81% | 2.85% | Compound Daily |
Regular Money Market Rates
| Type of MMDA | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|
| $1,000.00 & Over | 0.30% | 0.30% | Simple Interest - Paid Monthly |
| $999.99 & Under | 0.01% | 0.01% | Simple Interest - Paid Monthly |
Regular Super Saver Rates
| Type of MMDA | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|
| $20,000 & Over | 1.19% | 1.20% | Compound Daily - Paid Monthly |
| $10,000.00 – $19,999.99 | 0.30% | 0.30% | Compound Daily - Paid Monthly |
| Under $10,000.00 | 0.01% | 0.01% | Compound Daily - Paid Monthly |
Health Savings Account (HSA) Rates
| Daily Balance | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|
| $50,000 & Over | 1.98% | 2.00% | Simple Interest - Paid Monthly |
| $25,000.00 – $49,999.99 | 1.00% | 1.00% | Simple Interest - Paid Monthly |
| $15,000.00 – $24,999.99 | 0.15% | 0.15% | Simple Interest - Paid Monthly |
| $5,000.00 – $14,999.99 | 0.05% | 0.05% | Simple Interest - Paid Monthly |
| $1,000.00 – $4,999.99 | 0.01% | 0.01% | Simple Interest - Paid Monthly |
| $0 – $999.99 | 0.00% | 0.00% | Simple Interest - Paid Monthly |
Savings Account Rates
| Accounts | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|
| Regular Savings | 0.01% | 0.01% | Simple Interest - Paid Quarterly |
| Combo Savings Club (Ages 12 & under) | 0.01% | 0.01% | Simple Interest - Paid Quarterly |
| Cool Cash Savings (Ages 13 to 24) | 0.01% | 0.01% | Simple Interest - Paid Quarterly |
| Christmas Club | 0.01% | 0.01% | Simple Interest - Paid Annually |
Checking Accounts Rates
| Accounts | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
|---|---|---|---|
| Regular NOW Account | 0.01% | 0.01% | Simple Interest - Paid Monthly |
| Classic Account | 0.01% | 0.01% | Simple Interest - Paid Monthly |
For more information, please contact us.